| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| play | Surjomukhi | Morning-2 | 13 | 13 | 26 | 0 | 0 | 26 |
| Nursery | Hasnahena | Morning-2 | 16 | 16 | 32 | 0 | 0 | 32 |
| One | Surjomukhi | Morning-1 | 14 | 14 | 26 | 2 | 0 | 28 |
| Two | Hasnahena | Morning-1 | 9 | 13 | 21 | 1 | 0 | 22 |
| Three | Rojonigondha | Morning-1 | 8 | 7 | 15 | 0 | 0 | 15 |
| Four | Rojonigondha | Morning-1 | 5 | 4 | 7 | 2 | 0 | 9 |
| Five | Rojonigondha | Morning-1 | 4 | 5 | 9 | 0 | 0 | 9 |
| play | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| One | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Four | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Five | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Shapla | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| play | Joba | Morning-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | Shapla | Morning-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 72 | 136 | 5 | 0 | 141 | ||
